every two weeks since 2023: the foundation-labeled SUI payouts
while tracing the money around alphafi i kept hitting the same batch transfer: one wallet paying SUI to a dozen or more others at once, every other week, alphafi's lending admin among them. this page follows that payout back to its first batch & lists everyone it pays. the sender is a wallet that analysts have called the sui foundation's since 2023; the foundation has never confirmed it, so read "sf" in the url as "foundation-labeled".
the short version
- 109 batches, 172,500,508 SUI, 118 recipients, from 2023-07-25 to 2026-10-10. still running after alphafi shut down.
- sent by 0x341fa71e… until feb 2025 (63 batches), then by 0x51f8fb27… (46 batches), which 0x341fa71e has topped up 31 times w 70,601,236 SUI.
- about two thirds, 112.5M SUI, lands in protocols' reward wallets: cetus pool rewards (the biggest single stream, 26M), navi, suilend, scallop, a bluefin-token rewards distributor, dex farms, typus. it reads as an ecosystem incentive program; nothing on chain names it. another 21.8M goes through relays this page doesn't follow to the end.
- alphafi was in it from may 2025 to sep 11 2026: 740,440 SUI to an alphafi wallet, then 2,221,825 SUI to alphalend's lending admin. the sep 25 batch, 90 minutes before alphafi's shutdown post, went out without it.
- alphafi's share reached alphalend's reward pools, as stSUI: the lending admin handed each payment to a team wallet, which minted stSUI w it & sent the stSUI straight back & the lending admin put 2,832,349 stSUI into alphalend rewards. team-linked wallets then claimed 37% of the stSUI rewards (14,027 wallets claimed in all).
who sends it
0x341fa71e… got its first SUI in sui's genesis transaction (apr 12 2023), so it holds one of the original allocations. analysts have labeled it the sui foundation since 2023; the foundation hasn't confirmed or denied it. it's also the wallet that staked 30M SUI w alphafi's validator (who paid).
from mar 10 2025 the batches come from 0x51f8fb27… instead, an operations wallet 0x341fa71e… funds in round-ish top-ups of 1M to 11M SUI:
0x341fa71e to 0x51f8: 31 transfers, 70,601,236 SUI, 2025-03-05 to 2026-10-06
| utc | SUI | tx |
|---|---|---|
| 2025-03-05 02:15:39 | 2,542,460 | 6rPsmvgY… |
| 2025-03-17 02:57:18 | 2,142,032 | 5UbsYgdf… |
| 2025-03-20 17:00:08 | 2,018,250 | B28eZVo5… |
| 2025-04-03 03:21:09 | 2,284,705 | HeNwd6MB… |
| 2025-04-15 00:55:28 | 3,218,095 | GCPuwxYU… |
| 2025-05-02 05:52:42 | 3,102,090 | ELDGXMcT… |
| 2025-05-09 20:23:49 | 1,400,000 | SXPJFFY3… |
| 2025-05-30 21:17:59 | 1,250,000 | GjUZZrkR… |
| 2025-06-06 05:45:18 | 1,821,525 | HCiqmGQj… |
| 2025-06-10 23:23:43 | 2,667,040 | 2uuSDcjw… |
| 2025-07-02 21:29:44 | 2,800,000 | 65NW95yV… |
| 2025-07-30 23:36:19 | 4,828,975 | GuyZakDG… |
| 2025-08-29 19:33:51 | 1,175,250 | DpPPruQF… |
| 2025-09-03 17:16:03 | 276,462 | 9S9ittFn… |
| 2025-09-12 20:54:05 | 799,453 | AR7G4pN2… |
| 2025-09-16 23:30:34 | 1,266,075 | NgYEzfHX… |
| 2025-10-11 22:19:50 | 3,000,000 | BbJBt8UK… |
| 2025-10-18 00:40:13 | 2,171,305 | DyJ5SNQM… |
| 2025-11-06 00:45:13 | 2,000,000 | 5vtdKRPJ… |
| 2025-11-07 21:24:14 | 2,612,600 | 8DKMBcqZ… |
| 2025-11-18 04:26:08 | 850,900 | A6wRTybE… |
| 2025-11-21 19:40:32 | 2,800,000 | BqU3rxCh… |
| 2025-12-11 22:38:26 | 2,919,695 | 5L61HpCD… |
| 2025-12-17 01:45:58 | 1,931,350 | AJ1JsDWh… |
| 2026-01-16 19:40:28 | 2,000,000 | 22xD4wrs… |
| 2026-02-13 22:52:50 | 3,333,410 | Embe8HiG… |
| 2026-03-11 21:54:14 | 2,950,000 | 9YXvoN52… |
| 2026-06-05 00:06:50 | 2,983,892 | E65NvG4j… |
| 2026-07-14 20:58:26 | 2,750,844 | J3Dye4Js… |
| 2026-08-27 19:20:08 | 2,704,828 | GZdkdTCJ… |
| 2026-10-06 22:01:15 | 2,000,000 | FBb1ZriU… |
back to the start
0x341fa71e…'s first months are big one-off transfers: 250M SUI twice on mainnet launch day (may 1 2023), then 94M, 60M, 40M & 310.6M (jun 16). those aren't this program. the first batch is 2023-07-25 16:45 (BTMGggGL…): 79,008 SUI to 3 wallets. through 2023 they came roughly weekly, small at first (100k to 400k) & 1M to 2.5M by december. from 2024 the main batch comes every 13 or 14 days, w the odd smaller one in between & that rhythm hasn't changed since. the last one i can see is 2026-10-10 01:39 (39tKmd2x…): 561,949 SUI to 11 wallets.
| year | batches | SUI | wallets paid |
|---|---|---|---|
| 2023 | 24 | 22,097,200 | 52 |
| 2024 | 35 | 100,613,051 | 57 |
| 2025 | 30 | 36,752,091 | 38 |
| 2026 | 20 | 13,038,167 | 27 |
a "batch" here is one transaction paying SUI to 3 or more wallets, under 8M SUI in total. the handful of bigger multi-wallet transfers are listed separately below (not counted).
every batch (109)
| utc | from | wallets | SUI | to alphafi | tx |
|---|---|---|---|---|---|
| 2023-07-25 16:45:02 | 0x341fa71e | 3 | 79,008 | BTMGggGL… | |
| 2023-07-31 03:09:49 | 0x341fa71e | 6 | 270,053 | GWZJqsXW… | |
| 2023-08-04 21:16:16 | 0x341fa71e | 7 | 149,980 | 4PpmVvzJ… | |
| 2023-08-11 21:39:44 | 0x341fa71e | 5 | 100,001 | 7uTEdCRv… | |
| 2023-08-19 17:11:10 | 0x341fa71e | 8 | 174,992 | FA1vb8jb… | |
| 2023-08-25 16:56:43 | 0x341fa71e | 8 | 199,993 | B5rLTauF… | |
| 2023-08-31 21:33:07 | 0x341fa71e | 7 | 236,792 | 7kRnb3ms… | |
| 2023-09-01 20:53:44 | 0x341fa71e | 11 | 303,537 | AjDRots9… | |
| 2023-09-07 21:15:32 | 0x341fa71e | 4 | 87,418 | 12Mr5Q3n… | |
| 2023-09-08 20:53:53 | 0x341fa71e | 9 | 399,999 | GpHzuFmG… | |
| 2023-09-15 01:36:29 | 0x341fa71e | 4 | 170,567 | BtseGs8R… | |
| 2023-09-21 21:12:20 | 0x341fa71e | 11 | 1,044,063 | GAGGguT4… | |
| 2023-10-06 21:32:07 | 0x341fa71e | 10 | 1,142,499 | BXrV6AKo… | |
| 2023-10-23 03:09:16 | 0x341fa71e | 10 | 1,777,428 | ESqhGSTD… | |
| 2023-10-26 20:55:39 | 0x341fa71e | 4 | 1,050,198 | 6QBX8fWi… | |
| 2023-11-03 20:54:45 | 0x341fa71e | 4 | 2,093,327 | 7fv2Gj6n… | |
| 2023-11-06 03:07:20 | 0x341fa71e | 10 | 2,390,766 | GPyQHDCj… | |
| 2023-11-20 02:49:55 | 0x341fa71e | 12 | 2,467,327 | 91RV65bW… | |
| 2023-11-27 18:23:02 | 0x341fa71e | 7 | 679,246 | CXRgDKmV… | |
| 2023-11-30 21:55:19 | 0x341fa71e | 4 | 297,838 | DWitTHzT… | |
| 2023-12-01 22:42:47 | 0x341fa71e | 13 | 2,385,960 | PC3zX91C… | |
| 2023-12-05 21:54:01 | 0x341fa71e | 3 | 715,649 | BbeNEY4z… | |
| 2023-12-18 04:52:49 | 0x341fa71e | 11 | 2,485,686 | 6pF8AwxN… | |
| 2023-12-21 22:04:43 | 0x341fa71e | 6 | 1,394,873 | AqzwKphp… | |
| 2024-01-01 04:18:56 | 0x341fa71e | 12 | 2,371,160 | ij37yJy3… | |
| 2024-01-12 21:13:49 | 0x341fa71e | 13 | 2,811,356 | C4KLSEqg… | |
| 2024-01-26 21:41:09 | 0x341fa71e | 13 | 3,514,547 | F4Ye7qNr… | |
| 2024-02-09 23:21:48 | 0x341fa71e | 17 | 3,932,002 | 6STBEmRP… | |
| 2024-02-23 22:29:08 | 0x341fa71e | 15 | 4,212,841 | 3djDGLoX… | |
| 2024-02-27 03:36:47 | 0x341fa71e | 3 | 777,262 | 7okHghyd… | |
| 2024-03-11 05:16:36 | 0x341fa71e | 15 | 5,388,180 | Derxexjw… | |
| 2024-03-19 16:53:25 | 0x341fa71e | 5 | 213,826 | 7sYn1iSQ… | |
| 2024-03-25 04:57:13 | 0x341fa71e | 14 | 5,772,685 | 7WcgeZGP… | |
| 2024-04-05 03:30:28 | 0x341fa71e | 4 | 554,887 | 5HE1174E… | |
| 2024-04-06 17:40:27 | 0x341fa71e | 16 | 6,341,592 | DYcUfpER… | |
| 2024-04-22 00:47:05 | 0x341fa71e | 14 | 6,307,416 | 2zbmGfWV… | |
| 2024-05-02 05:30:12 | 0x341fa71e | 3 | 171,322 | JL9gANJC… | |
| 2024-05-06 02:53:10 | 0x341fa71e | 14 | 6,713,401 | 8HsjWbXZ… | |
| 2024-05-20 03:28:44 | 0x341fa71e | 14 | 6,884,945 | F1MmDAYc… | |
| 2024-06-03 04:42:44 | 0x341fa71e | 15 | 5,157,139 | 9HzH5Afx… | |
| 2024-06-07 21:17:42 | 0x341fa71e | 4 | 121,316 | 4yAVNTVa… | |
| 2024-06-17 04:22:01 | 0x341fa71e | 16 | 3,884,998 | 3G9L6XxB… | |
| 2024-06-25 00:46:53 | 0x341fa71e | 3 | 1,242,176 | 2nRShn83… | |
| 2024-07-10 17:55:27 | 0x341fa71e | 4 | 1,172,585 | 6AbjXuLe… | |
| 2024-07-15 03:12:28 | 0x341fa71e | 17 | 2,693,036 | 4M1Rce8c… | |
| 2024-07-25 01:31:34 | 0x341fa71e | 4 | 782,305 | HvYxKxzN… | |
| 2024-07-29 05:23:52 | 0x341fa71e | 15 | 2,201,271 | AykQmgZ5… | |
| 2024-08-04 16:52:37 | 0x341fa71e | 3 | 500,000 | 2fWMVs17… | |
| 2024-08-12 00:52:57 | 0x341fa71e | 15 | 4,744,994 | 49zn3XAX… | |
| 2024-08-26 03:17:44 | 0x341fa71e | 12 | 2,678,470 | 6aX8kRkK… | |
| 2024-09-07 17:48:47 | 0x341fa71e | 13 | 2,729,998 | FmxYy2o5… | |
| 2024-09-23 03:44:37 | 0x341fa71e | 14 | 2,483,507 | F66qhZwM… | |
| 2024-10-04 20:45:32 | 0x341fa71e | 16 | 3,282,899 | 91sk2SAV… | |
| 2024-10-19 13:48:14 | 0x341fa71e | 15 | 3,168,728 | m4cy3x3m… | |
| 2024-11-04 04:06:45 | 0x341fa71e | 16 | 1,704,189 | 2RdwCwLW… | |
| 2024-11-18 04:38:40 | 0x341fa71e | 16 | 1,660,551 | EMmHD92a… | |
| 2024-12-02 04:27:13 | 0x341fa71e | 15 | 1,169,120 | GJnt35K2… | |
| 2024-12-15 18:51:38 | 0x341fa71e | 17 | 1,669,120 | 548jdZnM… | |
| 2024-12-29 18:06:11 | 0x341fa71e | 17 | 1,599,226 | GnsjrNgL… | |
| 2025-01-13 04:39:30 | 0x341fa71e | 17 | 1,347,984 | CZL1smpo… | |
| 2025-01-27 04:58:15 | 0x341fa71e | 17 | 1,297,891 | 77J8WJv4… | |
| 2025-02-10 04:05:07 | 0x341fa71e | 18 | 1,851,242 | 4EkaGZrj… | |
| 2025-02-24 04:04:05 | 0x341fa71e | 18 | 1,852,972 | GCbYNnS9… | |
| 2025-03-10 03:06:17 | 0x51f8 | 16 | 1,544,511 | 5y1h3Di9… | |
| 2025-03-24 03:03:54 | 0x51f8 | 15 | 1,036,778 | 9aV7tVBg… | |
| 2025-04-07 02:39:24 | 0x51f8 | 17 | 2,039,662 | FqdN3poA… | |
| 2025-04-21 03:02:12 | 0x51f8 | 16 | 1,043,467 | 9J3Nvkev… | |
| 2025-05-05 09:19:05 | 0x51f8 | 19 | 1,069,047 | 3,216 | 8srhitRX… |
| 2025-05-18 20:38:41 | 0x51f8 | 19 | 1,046,225 | 19,016 | 7jsNXC8c… |
| 2025-05-26 21:30:49 | 0x51f8 | 3 | 633,412 | 5NCabKmS… | |
| 2025-06-01 03:10:44 | 0x51f8 | 19 | 837,893 | 22,819 | 8mPTJNYo… |
| 2025-06-08 01:12:00 | 0x51f8 | 20 | 1,803,084 | 56,023 | 3An1pdyE… |
| 2025-06-21 17:06:34 | 0x51f8 | 19 | 1,586,304 | 54,485 | EW1cbddE… |
| 2025-07-06 20:49:41 | 0x51f8 | 19 | 1,169,616 | 49,896 | FpKXo2TE… |
| 2025-07-21 02:59:35 | 0x51f8 | 20 | 999,376 | 55,011 | 5ZDgWGK9… |
| 2025-07-26 02:16:07 | 0x51f8 | 5 | 600,000 | 19,735 | 5iM3naNC… |
| 2025-08-04 03:49:20 | 0x51f8 | 20 | 1,036,226 | 67,200 | 3QGFeYT6… |
| 2025-08-17 18:19:05 | 0x51f8 | 20 | 1,052,696 | 60,265 | 4uWE73rP… |
| 2025-08-29 21:53:57 | 0x51f8 | 21 | 1,151,722 | 59,878 | H9p1WPgf… |
| 2025-09-15 01:00:16 | 0x51f8 | 20 | 1,165,807 | 60,475 | 9ePnnjXa… |
| 2025-09-28 00:12:55 | 0x51f8 | 20 | 1,293,513 | 67,318 | 3t2CGWTH… |
| 2025-10-12 17:41:42 | 0x51f8 | 20 | 647,025 | 34,081 | FU9bcq8L… |
| 2025-10-19 04:12:25 | 0x51f8 | 20 | 655,335 | 34,081 | 8yy15Srt… |
| 2025-10-26 19:18:25 | 0x51f8 | 20 | 1,252,548 | 76,941 | 7oYJcx4n… |
| 2025-11-09 18:58:11 | 0x51f8 | 20 | 1,200,830 | 81,643 | HSmtuj25… |
| 2025-11-23 22:11:47 | 0x51f8 | 20 | 1,259,582 | 85,733 | AND9dq9R… |
| 2025-12-06 01:18:05 | 0x51f8 | 20 | 1,251,255 | 103,327 | B8vXsnxE… |
| 2025-12-16 06:03:30 | 0x51f8 | 4 | 950,000 | BFDggRjb… | |
| 2025-12-20 02:38:47 | 0x51f8 | 20 | 2,076,088 | 194,510 | DNtVYxFq… |
| 2026-01-17 02:52:12 | 0x51f8 | 20 | 819,424 | 82,344 | X6GtwESy… |
| 2026-02-02 03:36:26 | 0x51f8 | 21 | 819,814 | 86,599 | 4FEKjtdW… |
| 2026-02-15 17:32:18 | 0x51f8 | 19 | 693,585 | 75,345 | F7D9g23J… |
| 2026-03-01 16:34:41 | 0x51f8 | 20 | 678,711 | 72,986 | 6Ph3R27F… |
| 2026-03-15 15:40:21 | 0x51f8 | 19 | 706,373 | 74,207 | 6b3ea8u5… |
| 2026-03-29 17:19:50 | 0x51f8 | 18 | 717,622 | 94,624 | XJzrQ2H1… |
| 2026-04-13 03:12:49 | 0x51f8 | 19 | 740,838 | 96,946 | FKSZctd5… |
| 2026-04-27 12:13:54 | 0x51f8 | 18 | 739,032 | 95,633 | 3NpMdXYG… |
| 2026-05-10 23:21:51 | 0x51f8 | 15 | 680,400 | 100,486 | ADjqbwHN… |
| 2026-05-24 19:24:44 | 0x51f8 | 16 | 684,243 | 102,771 | EiMgh7zq… |
| 2026-06-07 19:45:17 | 0x51f8 | 16 | 652,644 | 105,687 | 3JQ8zisL… |
| 2026-06-21 21:53:46 | 0x51f8 | 16 | 602,996 | 104,020 | GYdKfTxc… |
| 2026-07-05 20:08:52 | 0x51f8 | 14 | 543,066 | 99,995 | 96BRvKUN… |
| 2026-07-20 03:02:31 | 0x51f8 | 13 | 583,143 | 118,158 | GunL7QBs… |
| 2026-08-03 03:04:13 | 0x51f8 | 13 | 542,347 | 112,934 | 2aTRdyT7… |
| 2026-08-14 23:43:48 | 0x51f8 | 13 | 547,903 | 114,093 | FB1q2msX… |
| 2026-08-30 19:57:16 | 0x51f8 | 14 | 607,933 | 115,120 | Dbk2RExR… |
| 2026-09-11 23:12:54 | 0x51f8 | 13 | 605,170 | 104,664 | F4mzvDrF… |
| 2026-09-25 21:39:48 | 0x51f8 | 12 | 510,974 | 3UtdLMML… | |
| 2026-10-10 01:39:02 | 0x51f8 | 11 | 561,949 | 39tKmd2x… |
who gets it & what they do w it
none of these wallets carries a public label or a suins name. what each one is comes from the move calls it signs & where its SUI goes next, so "navi" below means "signs navi's incentive calls", not "navi confirmed it". 42 more wallets got under 100k each (1,917,672 SUI between them) & aren't listed.
protocol reward wallets (112,509,483 SUI)
they turn the SUI into user rewards on chain: straight into a reward pool, or into a liquid staking token first, or one hop on to a wallet that funds a pool
| wallet | reads as | payments | SUI | paid | what it does w the SUI |
|---|---|---|---|---|---|
| 0x47f4b8c7… | cetus rewards relay | 64 | 19,397,273 | 2024-03 to 2026-10 | sends it all to 0xaabf2fed, which deposits it into cetus clmm pool rewards (rewarder_script::deposit_reward into the RewarderGlobalVault) & a second RewarderManager every two weeks; 0xaabf2fed also gets CETUS, NAVX, HAEDAL & DMC from other projects for the same pools |
| 0x8512bcd2… | navi incentives, 2023 to 2025 | 40 | 17,849,250 | 2023-08 to 2025-01 | pays NAVX (navi's token), vSUI & SUI on to 0x56079c1e; signs navi incentive_v3 & vSUI stake calls |
| 0xbb5b20a7… | suilend reward wallet | 66 | 15,462,633 | 2024-03 to 2026-08 | mints sSUI (spring liquid staking) & calls suilend's lending_market |
| 0x1226a80e… | scallop admin | 43 | 13,580,951 | 2024-02 to 2025-09 | signs scallop's app::update_risk_model, update_borrow_limit & mints through s_coin_converter |
| 0x7c8b28ec… | cetus rewards relay, 2023 to 2024 | 20 | 6,338,857 | 2023-07 to 2024-02 | pays 0xaabf2fed (cetus pool rewards, see 0x47f4b8c7) & 0x34df7626 (router::deposit_rewarder) |
| 0xbd10c929… | navi incentive admin | 45 | 6,246,092 | 2025-02 to 2026-10 | stakes the SUI into vSUI & calls manage::deposit_incentive_v3_reward_fund (navi's incentive_v3) |
| 0x82f4b90b… | scallop rewards relay | 82 | 5,693,051 | 2023-08 to 2026-09 | pays SUI & SCA (scallop's token) to 0x0c87f96e, which supplies scallop's 'fountain' reward streams |
| 0x3a3b7357… | reward relay, 2023 to 2025 | 29 | 5,143,161 | 2023-12 to 2025-01 | pays 0x23187ae9 (distributor::set_final_rewards_for_claim), 0x0b00f4ca & the bluefin relay 0x8545c8db |
| 0xe12cf04f… | dex reward relay, 2023 to 2024 | 23 | 4,967,231 | 2023-07 to 2024-04 | pays 0xbcdeb790, which sets & initializes dex pool reward emissions |
| 0x16056493… | multi-token reward router | 50 | 3,601,993 | 2024-12 to 2026-10 | collects partner tokens (DMC, BLUE, WAL, IKA, ALKIMI) & SUI & pays protocols' reward wallets, alphafi's lending admin among them |
| 0xb6ae6f1d… | dex farm reward wallet | 35 | 3,520,006 | 2024-04 to 2025-08 | sets pool reward emissions (admin::update_pool_reward_emission) & stakes into vSUI |
| 0x473c5b34… | relay to scallop's admin, 2023 to 2024 | 15 | 3,152,603 | 2023-08 to 2024-01 | forwards to 0x1226a80e |
| 0xc6e8be59… | typus relay | 82 | 2,997,149 | 2023-08 to 2026-08 | pays 0x0ba70693, which runs typus vault calls (tds_user_entry, transfer_deposit_receipt) |
| 0x8545c8db… | bluefin-token rewards relay | 45 | 2,859,423 | 2025-02 to 2026-10 | pays SUI, BLUE & WAL to 0x05457174, which calls distributor::fund_rewards_pool |
| 0x4f874483… | scallop rewards | 21 | 739,499 | 2025-09 to 2026-07 | scallop mint, s_coin_converter & admin::add_points calls |
| 0x2f9147e0… | suilend reward wallet | 3 | 471,898 | 2026-09 to 2026-10 | mints sSUI & calls lending_market::add_pool_reward |
| 0x7625c01e… | lp farm & drip vault top-ups | 34 | 441,219 | 2025-07 to 2026-10 | lotus_lp_farm::top_up_incentive_balance, vault::donate_to_drip |
| 0x33658dde… | slush pool rewards | 8 | 32,000 | 2026-05 to 2026-08 | slush_pool::deposit_rewards |
| 0xdca69f2c… | lp farm & drip vault | 6 | 13,444 | 2025-04 to 2025-06 | lotus_lp_farm & vault::pump_drip calls |
| 0x6b9f7171… | abyss vault incentives | 1 | 1,750 | 2026-02 to 2026-02 | abyss_vault::add_incentives |
alphafi (2,962,265 SUI)
two slots, one after the other. details in the next section
| wallet | reads as | payments | SUI | paid | what it does w the SUI |
|---|---|---|---|---|---|
| 0xa1eb94d1… | alphafi's lending admin | 22 | 2,221,825 | 2025-11 to 2026-09 | routes it through team wallets that mint stSUI & send it straight back; funds alphalend stSUI rewards (below) |
| 0x6160b95f… | alphafi wallet (signs alphalend oracle calls) | 16 | 740,440 | 2025-05 to 2025-10 | mints stSUI & sends most of it to the lending admin (below) |
relays (21,819,997 SUI)
pass it on to one other wallet, which this page doesn't profile further unless it says so
| wallet | reads as | payments | SUI | paid | what it does w the SUI |
|---|---|---|---|---|---|
| 0xc6ffe6fc… | deposit address at the 0x3bd2 hub | 16 | 7,960,430 | 2024-10 to 2025-12 | forwards everything to 0x3bd2949d, an exchange-like hot wallet |
| 0x7df9b8be… | relay | 56 | 6,067,671 | 2023-07 to 2025-08 | sends to 0x98fcf040, an lp position wallet |
| 0x4138877c… | relay to the 0x3bd2 hub | 3 | 2,703,170 | 2024-08 to 2024-10 | forwards to 0x3bd2949d |
| 0xb1144b02… | relay | 21 | 2,186,093 | 2025-05 to 2026-02 | forwards to 0x506ecadb, which has never sent a tx |
| 0xc47fbfc4… | relay | 23 | 2,143,396 | 2023-07 to 2026-08 | pays suilend's 0x2f9147e0 & others; it also paid 0x341fa71e's gas |
| 0x7bd27b1d… | relay | 25 | 404,925 | 2025-06 to 2026-04 | forwards to 0x6b03abe8 |
| 0x641991d0… | relay | 56 | 354,312 | 2024-02 to 2026-04 | forwards to 0x79d0b16d |
everything else (33,291,093 SUI)
trading wallets, dev infrastructure & the ones that got a payment or two
| wallet | reads as | payments | SUI | paid | what it does w the SUI |
|---|---|---|---|---|---|
| 0x4b02b9b4… | trading & vault wallet | 60 | 9,351,022 | 2023-09 to 2025-11 | swaps through routers, staked_sui_vault deposits & sent 238k on to 0x646dc53c |
| 0xd743887e… | aggregator | 70 | 5,947,542 | 2023-10 to 2026-06 | sends to 0xb4f36ccb, which withdraws protocol fees from a universal_router |
| 0x593ca901… | small recurring recipient | 37 | 1,383,688 | 2023-08 to 2025-02 | bluefin swaps & verify_recipient calls; passed SUI on to 0x65859958 |
| 0x0604c5b4… | not profiled | 1 | 1,139,768 | 2024-06 to 2024-06 | one-off or short-lived recipient |
| 0x1caadc5e… | trading wallet | 15 | 1,003,739 | 2025-11 to 2026-10 | swaps the SUI through aggregator routers |
| 0x5f2855bf… | dev infrastructure | 45 | 945,445 | 2024-11 to 2026-07 | package upgrades & mvr git records; passes SUI on to 0xaa2061f6 |
| 0x6d2530b5… | not profiled | 1 | 939,864 | 2024-07 to 2024-07 | one-off or short-lived recipient |
| 0x4a0f738d… | pyth price updater, 2023 to 2024 | 19 | 841,546 | 2023-11 to 2024-08 | pyth update calls; holds |
| 0x2c5b5673… | not profiled | 1 | 784,998 | 2023-11 to 2023-11 | one-off or short-lived recipient |
| 0xcd66f38a… | not profiled | 1 | 654,165 | 2023-11 to 2023-11 | one-off or short-lived recipient |
| 0x343e065b… | not profiled | 1 | 602,918 | 2024-02 to 2024-02 | one-off or short-lived recipient |
| 0xd90ebec4… | casino game wallet | 13 | 593,995 | 2024-10 to 2025-04 | blackjack & coinflip calls; sent 500k on to 0x3d75ce48 |
| 0x74df51d9… | not profiled | 47 | 591,191 | 2025-01 to 2026-10 | one-off or short-lived recipient |
| 0x7f891e51… | not profiled | 1 | 500,000 | 2023-12 to 2023-12 | one-off or short-lived recipient |
| 0xba9bb939… | not profiled | 1 | 499,992 | 2023-10 to 2023-10 | one-off or short-lived recipient |
| 0x7ccc324a… | not profiled | 3 | 454,549 | 2023-11 to 2024-07 | one-off or short-lived recipient |
| 0x98fcf040… | lp position wallet | 29 | 428,032 | 2025-09 to 2026-10 | holds; mints & decreases lp positions |
| 0x02a212de… | not profiled | 1 | 401,192 | 2023-10 to 2023-10 | one-off or short-lived recipient |
| 0x95a49245… | not profiled | 2 | 379,023 | 2024-06 to 2024-07 | one-off or short-lived recipient |
| 0x385e742c… | not profiled | 1 | 374,742 | 2023-12 to 2023-12 | one-off or short-lived recipient |
| 0x9267ee3b… | not profiled | 2 | 350,000 | 2023-07 to 2023-09 | one-off or short-lived recipient |
| 0x3508bbd6… | not profiled | 1 | 335,406 | 2023-12 to 2023-12 | one-off or short-lived recipient |
| 0x93434449… | not profiled | 1 | 327,082 | 2023-11 to 2023-11 | one-off or short-lived recipient |
| 0xbc2e6bc2… | not profiled | 1 | 327,082 | 2023-11 to 2023-11 | one-off or short-lived recipient |
| 0xb1c122e6… | not profiled | 1 | 318,066 | 2023-12 to 2023-12 | one-off or short-lived recipient |
| 0xf77c4df7… | not profiled | 1 | 318,066 | 2023-12 to 2023-12 | one-off or short-lived recipient |
| 0x8477e497… | not profiled | 1 | 307,050 | 2024-07 to 2024-07 | one-off or short-lived recipient |
| 0xb939b409… | not profiled | 1 | 279,999 | 2025-05 to 2025-05 | one-off or short-lived recipient |
| 0xd1cf495b… | not profiled | 1 | 279,999 | 2025-05 to 2025-05 | one-off or short-lived recipient |
| 0xfd0c8c76… | not profiled | 1 | 245,640 | 2024-07 to 2024-07 | one-off or short-lived recipient |
| 0xdaf01114… | not profiled | 3 | 237,367 | 2023-10 to 2024-02 | one-off or short-lived recipient |
| 0x9cccc807… | not profiled | 1 | 226,415 | 2023-11 to 2023-11 | one-off or short-lived recipient |
| 0xefdf52e2… | not profiled | 1 | 180,660 | 2024-07 to 2024-07 | one-off or short-lived recipient |
| 0xe2932c89… | not profiled | 1 | 160,686 | 2024-04 to 2024-04 | one-off or short-lived recipient |
| 0x331fad3e… | not profiled | 1 | 157,757 | 2023-12 to 2023-12 | one-off or short-lived recipient |
| 0x9d40e4c4… | not profiled | 1 | 152,193 | 2024-04 to 2024-04 | one-off or short-lived recipient |
| 0x9f7da170… | not profiled | 1 | 152,193 | 2024-04 to 2024-04 | one-off or short-lived recipient |
| 0x5e2ad843… | not profiled | 1 | 152,193 | 2024-04 to 2024-04 | one-off or short-lived recipient |
| 0x030b6291… | not profiled | 1 | 150,000 | 2025-12 to 2025-12 | one-off or short-lived recipient |
| 0x3c1a2d68… | not profiled | 1 | 150,000 | 2025-12 to 2025-12 | one-off or short-lived recipient |
| 0x904f4e06… | not profiled | 1 | 140,917 | 2024-02 to 2024-02 | one-off or short-lived recipient |
| 0x726a1ec7… | not profiled | 4 | 136,147 | 2023-08 to 2024-03 | one-off or short-lived recipient |
| 0x617eed03… | aggregator | 8 | 125,623 | 2026-04 to 2026-10 | router calls w commission splits; holds |
| 0x88f2b44b… | not profiled | 4 | 120,267 | 2023-07 to 2023-08 | one-off or short-lived recipient |
| 0x6866b377… | not profiled | 1 | 100,874 | 2024-07 to 2024-07 | one-off or short-lived recipient |
| 0xfc5cbec7… | network-side wallet | 3 | 30,000 | 2026-03 to 2026-03 | first funded by the 0x3bd2 hub; used suilend & opened an alphalend position |
| 0x37f187e1… | deepbook package upgrader | 3 | 12,000 | 2026-09 to 2026-10 | package upgrades; the network's deepbook wallet (also on the-rescue) |
the pattern among the reward wallets is the same one: SUI in, a liquid staking token minted (vSUI, sSUI) or the SUI deposited as-is, then a reward-fund call on the protocol. the biggest, via 0x47f4b8c7… & 0xaabf2fed…, is cetus: 0xaabf2fed calls rewarder_script::deposit_reward into cetus clmm's rewarder vault every two weeks, a day or so after each batch arrives (e.g. 1,006,780 SUI on 2024-03-26, GZMuJhK3…) & holds about 7,374 SUI today. navi's current one, 0xbd10c929…, stakes into vSUI & calls deposit_incentive_v3_reward_fund; suilend's, 0x2f9147e0…, mints sSUI & calls add_pool_reward.
alphafi's slot
first 0x6160b95f…, a wallet that signs alphalend's oracle & price-update calls: 16 payments, 740,440 SUI, may 5 to oct 26 2025. it minted 658,550 stSUI w the SUI & sent 555,399 of it to the lending admin, 81,609 to 0x5a9fac41…, 20,000 to cdfe2 & kept 88,559 as its own alphalend collateral.
